Real Estate Broker
Sotheby's Québec
Office : (514) 316-2081
Cellular :
Fax : (514) 272-3034
Cellular :
Fax : (514) 272-3034
(514) 316-2081
Français Bungalow , Saint-Constant
$575,000
8
3
1
- Request
for visit -
First and last name: *Please enter your first and last nameYour phone number:Your E-mail: *Please enter a valid E-mail!Please enter your availability: *Please enter your availability
- Request
for information -
First and last name: *Please enter your first and last nameYour E-mail: *Please enter a valid E-mail!Your message:
- Recipient’s
E-mail -
Please enter your first and last namePlease enter a valid E-mail!* Required fields
- Mortgage
payment -
Montant du prêt :Interest rate :Amortissement :Down payment :Monthly Payments :
More
information
about this
listing
Dimensions
Width of the building
11.63 m
Depth building
10.38 m
Living area
130.10 m²
Lot frontage
0.00
Depth of field
0.00
Lot Size (Sq. ft.)
610.30 m²
Fees and taxes
Municipal Taxes :
$3,452 (2026)
School taxes :
$340 (2025)
Total
$3,792
Municipal evaluation
Year
2025
Lot
$270,600
Building
$269,600
Total
$540,200
Characteristic
| Property Type | Bungalow | Year of construction | 1962 |
| Type of building | Detached | Trade possible | |
| Building Size | 11.63 m x 10.38 m - irr | Certificate of Location | |
| Living Area | 130.10 m² | ||
| Lot Size | 0.00 x 0.00 | Deed of Sale Signature | |
| Cadastre | Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | In carport (2) , Outdoor (2) |
| Driveway | Asphalt | ||
| Roofing | Asphalt shingles | Garage | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | 6 feet and over, Finished basement, Separate entrance | Proximity | |
| Bathroom | |||
| Carport | Attached | Heating system | Air circulation |
| Sewage system | Municipal sewer | Distinctive features | Intergeneration |
| Equipment available | Central heat pump |
Characteristics of parts
Rooms : 8 | Bedrooms
:
3 | Bathroom
: 1 |
Shower room : 0
| PIÈCE | LEVEL | DIMENSIONS | FLOOR COVER | additional information |
|---|---|---|---|---|
| Kitchen | Basement | 14.0x12.0 P | ||
| Kitchen | Ground floor | 10.7x11.4 P | ||
| Living room | Basement | 10.0x9.0 P | ||
| Dining room | Ground floor | 9.0x8.0 P | ||
| Bedroom | Basement | 13.0x10.0 P | ||
| Living room | Ground floor | 13.6x15.2 P | ||
| Primary bedroom | Basement | 16.0x13.0 P | ||
| Bedroom | Ground floor | 11.0x10.0 P | Wood | |
| Bathroom | Basement | 9.3x5.3 P | ||
| Primary bedroom | Ground floor | 11.3x12.4 P | Wood | |
| Bedroom | Ground floor | 22.0x10.0 P | ||
| Bathroom | Ground floor | 10.0x5.6 P | ||
| Laundry room | Ground floor | 7.6x9.9 P |
Dans le même quartier
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.























