Real Estate Broker
Sotheby's Québec
Office : (514) 316-2081
Cellular :
Fax : (514) 272-3034
Cellular :
Fax : (514) 272-3034
(514) 316-2081
Français Two or more storey sold, Montréal (Outremont)
14
4
1
2
sold
- Request
for visit -
First and last name: *Please enter your first and last nameYour phone number:Your E-mail: *Please enter a valid E-mail!Please enter your availability: *Please enter your availability
- Request
for information -
First and last name: *Please enter your first and last nameYour E-mail: *Please enter a valid E-mail!Your message:
- Recipient’s
E-mail -
Please enter your first and last namePlease enter a valid E-mail!* Required fields
- Mortgage
payment -
Montant du prêt :Interest rate :Amortissement :Down payment :Monthly Payments :
More
information
about this
listing
Dimensions
Width of the building
7.01 m
Depth building
11.58 m
Living area
1,844.93 sq. ft.
Lot frontage
0.00
Depth of field
0.00
Lot Size (Sq. ft.)
2,804.00 sq. ft.
Fees and taxes
Municipal Taxes :
$7,894 (2025)
School taxes :
$1,028 (2025)
Total
$8,922
Municipal evaluation
Year
2024
Lot
$651,300
Building
$732,000
Total
$1,383,300
Characteristic
| Property Type | Two or more storey | Year of construction | 1922 |
| Type of building | Detached | Trade possible | |
| Building Size | 7.01 m x 11.58 m | Certificate of Location | |
| Living Area | 1,844.93 sq. ft. | ||
| Lot Size | 0.00 x 0.00 | Deed of Sale Signature | 45 days |
| Cadastre | Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Garage (1) |
| Driveway | |||
| Roofing | Elastomer membrane | Garage | Detached |
| Siding | Brick | Lot | |
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Natural gas | View | |
| Basement | 6 feet and over, Partially finished | Proximity | Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
| Bathroom | |||
| Heating system | Hot water | Sewage system | Municipal sewer |
| Equipment available | Wall-mounted heat pump |
Characteristics of parts
Rooms : 14 | Bedrooms
:
4 | Bathroom
: 1 |
Shower room : 2
| PIÈCE | LEVEL | DIMENSIONS | FLOOR COVER | additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 5.0x4.5 P | Wood | |
| Living room | Ground floor | 14.5x15.5 P | Wood | |
| Dining room | Ground floor | 15.0x12.0 P | Wood | |
| Kitchen | Ground floor | 8.0x15.0 P | Wood | |
| Washroom | Ground floor | 3.0x5.0 P | Ceramic tiles | |
| Primary bedroom | 2nd floor | 14.2x11.2 P | Wood | |
| Bedroom | 2nd floor | 12.0x9.0 P | Wood | |
| Bedroom | 2nd floor | 9.0x11.0 P | Wood | |
| Bedroom | 2nd floor | 11.5x11.6 P | Wood | |
| Bathroom | 2nd floor | 7.0x4.8 P | Ceramic tiles | |
| Family room | Basement | 8.0x22.0 P | Carpet | |
| Storage | Basement | 9.0x11.0 P | Concrete | |
| Storage | Basement | 16.0x13.0 P | Concrete | |
| Washroom | Basement | 5.8x5.6 P | Concrete |
Dans le même quartier
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.





























